Tuition and Fees
Undergraduate Programs
Tuition | 50% Scholarships | |
---|---|---|
Other Undergraduate Programs | € 6198,00 | € 3.099,00 |
Pharmacy | € 8.198,00 | € 4.099,00 |
Dentistry | € 9.800,00 | – |
Medicine | € 12.000,00 | – |
Master Programs
Program with Thesis* | ||
Fee per course | € 350,00 | |
Fee for thesis | € 1.050,00 | |
Fee for seminar | € 120,00 | |
Scientific Foundation per course | € 150,00 | |
Registration and other fees | € 185,00 | |
Student Union fee | € 110,00 |
Program without Thesis* | ||
Fee per course | € 350,00 | |
Fee for term project | € 120,00 | |
Scientific Foundation per course | € 150,00 | |
Registration and other fees | € 185,00 | |
Student Union fee | € 110,00 |
PHD Programs
Program Fees | ||
Fee per course | € 650,00 | |
Fee for thesis (4 semesters) | € 2.600,00 | |
Fee for seminar | € 200,00 | |
Scientific Foundation per course | € 150,00 | |
Registration and other fees | € 185,00 | |
Student Union fee | € 110,00 |
Welcoming applications from students around the world.